Parameters available in the built-in FastReport
Do you have any questions regarding KWHotel functions or development?
>>>Ask them here
This manual includes:
1. Available parameters for accounting documents
2. Available parameters for “Information” documents
1. Available parameters for accounting documents
hotel | Group of hotel information |
date | Current date |
title 1, title 2, title 2_part 1, title 2_part 2 | Title of the Financial document (numeration, pre/affixes, year) |
Seller | Hotel Information (Tax ID, address, email, www page) |
Buyer | Guest information |
paymentDescription | Method in which the payment was made (cash, transfer etc.) |
toPay | Numeral amount paid |
toPayDescription | Status of payment (Paid, Unpaid) |
wordAmount | Written amount |
username | User’s KWHotel account logged in at the time |
comments | Information entered from the Reservation Window |
documentNr | Prefix and automatic number/date |
logo | Add as a JPG file |
vatName | Name of the Tax (VAT, Tax ID). Entered in Tools –> Configuration –> Tax |
Vat0 | Replacing the 0% tax with symbol. Information entered in Tools –> Configuration –> Layout –> Page 1 |
VAT0Description | Replacing the 0% tax with written description. Information entered in Tools –> Configuration –> Layout –> Page 1 |
Original | Original/copy |
currency | Entered in Tools –> Configuration –> Taxes or edited in the Financial document. |
issuePlace | Information automatically taken out of the license information. |
dateOfSale | Information entered in the Financial document window –> Date of Sale |
dateOfIssue | Information entered in the Financial document window –> Date of Issue |
dateOfPayment | Information entered in the Financial document window –> Due date |
customerID | Information automatically set by the program. |
hotelLogo | Add as a JPG file |
advancedDate | Information automatically set by the program. |
nipName | Name of the Tax (VAT, Tax ID). Information entered in Tools –> Configuration –> Tax |
roomGroups | Name of the room group. Information provided in the Room tab |
rooms | Name/Number of the room the reservation is located in. |
saleDate | Information automatically set by the program. |
guestName | Client information provided in the Customer Window |
reservationID | ID of the reservation in KWHotel |
resDateFrom | Check-in date |
resDateTo | Check-out date |
resOnLine | ID provided through a connection of Channel Manager / Booking portal, if a synchronization has been established |
numberOfPeople | Number of people in the reservation |
localTax | Information entered in Tools –> Configuration –> Tax |
Reservation to pay | Amount due for the reservation |
ReservationAdvance | Information entered from the Reservation Window |
customerPhone | Client information provided in the Customer Window |
customerEmail | |
customerTaxID | |
customerIDNumber | |
customerRegon | |
customerisCompany | |
resource | Information entered from the Reservation Window –> Other |
isPaid | Information automatically set by the program. (True/False) |
Hotel street | Information can be provided in Tools –> Hotel Information (Filled out automatically from the license) |
Hotel post code | |
Hotel city | |
Hotel tax id | |
Hotel name | |
Hotel country | |
Hotel contact person | |
Bank Name | Information can be provided in Tools –> Hotel Information |
Bank Account | |
Licence street | Information provided from the license |
Licence post code | |
Licence city | |
Licence tax id | |
Licence name | |
Licence country | |
Licence contact person | |
Document number year | Information automatically set by the program and taken out of the Windows settings on the computer |
Document number month | |
Document number | |
Document full number | |
Document prefix | Information entered in Tools –> Configuration –> Invoice –> Page 1 |
Document affix | |
Document head | Document name (Invoice, ‘To be Paid’ Invoice etc.) |
2. Available parameters for “Information” documents
Reservation ID | ID of the reservation in KWHotel | |
Reservation Online ID | ID provided through a connection with Channel Manager / Booking portal, if a synchronization has been established | |
Date from | Check-in date | |
Date to | Check-out date | |
Nights | Number of nights the reservation will take place in | |
Adults | Number of guests in the selected (age) category. | |
People1 | ||
People2 | ||
People3 | ||
Price Adults | Prices for the guests in the selected (age) category | |
Price People1 | ||
Price People2 | ||
Price People3 | ||
Price For Night | Price per room | Info. Entered from the Reservation Window. |
Total Accommodation | Full price for the stay (not including meals and extras) | |
Price For Meals | Full price for the meal | |
Extras | Full price for extra products and services | |
Total | Summed price | |
AmountDue | Amount remaining to pay | |
LocalTax | Information entered in Tools –> Configuration –> Tax | |
Amount Total including Tax | Gross Price | |
Discount For Accommodation | Information entered from the Reservation Window | |
Amount Paid | ||
Advance | ||
LocalTax Paid | Local tax has been paid | |
Subvertion | Information entered from the reservation window | |
TotalPaid | ||
Rate Plan | Name of the rate plan used for the reservation | |
Comments | Information entered from the reservation window | |
Reservation Created By | User’s KWHotel account logged in at the time | |
Confirnation Signed By | Guest in the reservation | |
Customer Address | Client information provided in the customer window | |
Customer Date of birth | ||
Customer Email | ||
Customer Company | ||
Customer Place of birth | ||
Customer Nationality | ||
Customer Name | ||
Customer TAX ID Number | ||
Customer ID Number | ||
Customer Phone | ||
Regulations | Information entered in Tools –> Configuration –> Layout –> Page 2 | |
Customer First Name | Client information provide in the customer window | |
Customer Last Name | ||
Hotel name | Information can be provided in Tools –> Hotel Information | |
Hotel postcode | ||
Hotel city | ||
Hotel street | ||
Hotel email | ||
Hotel phone | ||
Hotel www | ||
RoomDeposit | Information entered from the reservation window –> Other | |
ReservationSource | ||
Customer Company Address | Client information provide in the customer window –> Company | |
Customer Company Tax ID | ||
Customer Company Email | ||
Customer Company Phone | ||
Issued keys | Information entered from the reservation window | |
Reservation creation date | Information automatically set reservation window | |
Personal parameter e.g. ADVANCE DUE DATE | Personal parameter added in the reservation window –> Custom tab. |
Click here to download or print full manual.